je prend les pistons
Chauncey Billups G 6-3 202 09/25/1976 Colorado ´97 7
41 Elden Campbell C-F 7-0 279 07/23/1968 Clemson ´90 14
20 Carlos Delfino* G 6-6 230 08/29/1982 Argentina R
12 Ronald Dupree F 6-7 209 01/26/1981 Louisiana State ´03 1
7 Anthony Goldwire G 6-2 182 09/06/1971 Houston ´94 6
8 Darvin Ham F-G 6-7 240 07/23/1973 Texas Tech ´96 7
32 Richard Hamilton G-F 6-7 193 02/14/1978 Connecticut ´00 5
10 Lindsey Hunter G 6-2 195 12/03/1970 Jackson State ´93 11
5 Horace Jenkins* G 6-1 180 10/14/1974 William Paterson ´01 R
24 Antonio McDyess F 6-9 245 09/07/1974 Alabama ´97 8
31 Darko Milicic F-C 7-0 245 06/20/1985 Serbia-Montenegro 1
22 Tayshaun Prince F 6-9 215 02/28/1980 Kentucky ´02 2
3 Ben Wallace C 6-9 240 09/10/1974 Virginia Union ´96 8
36 Rasheed Wallace F-C 6-11 230 09/17/1974 North Carolina ´97 9
ton budget:100M
ton Roster:
billups 71
hamilton 74
prince 70
wallace R 80
wallace B 78
campbell 65
mc dyess 68
milicic 60
jenkins 60
hunter 59
dupree59
delfino 59
Ton Cinq:
Ton Banc: