ALMUNIA Manuel ESP 19/05/1977 Gardien 1.91 86.00
LEHMANN Jens ALL 10/11/1969 Gardien 1.90 87.00
STACK Graham ANG 26/09/1981 Gardien 1.85 78.00
TAYLOR Stuart ANG 28/11/1980 Gardien 1.95 78.00
CAMPBELL Sol ANG 18/09/1974 Défenseur 1.88 91.00
CLICHY Gaël FRA 26/07/1985 Défenseur 1.81 72.00
COLE Ashley ANG 20/12/1980 Défenseur 1.72 67.00
CYGAN Pascal FRA 29/04/1974 Défenseur 1.92 87.00
DJOUROU Johan CIV 18/01/1987 Défenseur
EBOUE Emmanuel CIV 04/06/1983 Défenseur 1.78 72.00
HOYTE Justin ANG 20/11/1984 Défenseur 1.80 70.00
LAUREN Etame-Mayer CAM 19/01/1977 Défenseur 1.80 71.00
SENDEROS Philippe SUI 14/02/1985 Défenseur 1.90 84.00
SVARD Sebastian DAN 15/01/1983 Défenseur 1.85 81.00
TOURE Habib Kolo CIV 19/03/1981 Défenseur 1.83 76.00
CREGG Patrick IRL 21/02/1986 Milieu
EDU BRE 15/05/1978 Milieu 1.87 78.00
FABREGAS Francesc ESP 04/05/1987 Milieu
FLAMINI Mathieu FRA 07/03/1984 Milieu 1.78 67.00
GILBERTO SILVA BRE 07/10/1976 Milieu 1.85 79.00
LARSSON Sebastian SUE 06/06/1985 Milieu
LJUNGBERG Fredrik SUE 16/04/1977 Milieu 1.76 75.00
PENNANT Jermaine ANG 15/01/1983 Milieu 1.67 63.00
PIRES Robert FRA 29/10/1973 Milieu 1.80 74.00
SMITH Ryan ANG 10/11/1986 Milieu
VAN PERSIE Robin HOL 06/08/1983 Milieu 1.83 71.00
VIEIRA Patrick FRA 23/06/1976 Milieu 1.91 83.00
ALIADIERE Jeremie FRA 30/03/1983 Attaquant 1.81 70.00
BERGKAMP Dennis HOL 18/05/1969 Attaquant 1.88 80.00
HENRY Thierry FRA 17/08/1977 Attaquant 1.88 83.00
KARBASSIYOON Daniel USA 03/04/1984 Attaquant
LUPOLI Arturo ITA 24/06/1987 Attaquant
OWUSU-ABEYLE Quincy ANG 15/04/1986 Attaquant
REYES Jose Antonio ESP 01/09/1983 Attaquant 1.75 71.00